Features
Education and Training Plan for 2023

The strategies that LOGODI is taking to achieve the goal are as follows: 1) to internalize national governing philosophy and promote national governing goals; 2) to strengthen local key officials’ capacity of responding to the future; 3) to reinforce national policy competency to realize the era of local autonomy; and 4) to revitalize open education and training based on communication and cooperation.
Our annual education and training schedule is as follows:
| Category | Programs | Target | Period | Trainees | Major Topics |
|---|---|---|---|---|---|
| Long-term Training | Senior Policy Managers Program | Directors-General (G3-4) | 10 months | 39 | Administrative Innovation, Leadership, Public Value, Decentralization, Global Competence, etc. |
| Senior Leaders Program | Directors (G4) | 113 | |||
| Junior Leaders Program | Deputy Directors (G5) | 123 | |||
| Global Leaders Program | G5-6 | 32 | |||
| Women Leaders Program | G5-6 | 63 | |||
| Basic Training | New G5 Leaders Program | G5 Candidates | 6 weeks | 3,200 | Public Value, Leadership, Responsive Communication, National Tasks, etc. |
| Government Policy Initiative Training | Government Policy Initiative Program | G4-G9 | 3-5 days | 830 | National Tasks, etc. |
| Job-related Specialized Program | G4-G9 | 920 | Job-based Topics | ||
| International Training | Foreign Officials Program | Foreign Officials | 1-2 weeks | 140 | Upon Request |
| Specialized Program | G4-G9 | 3 days | 120 | Global Issues | |
| Others | Local Council Program | Local Council Members and Staff | 3-5 days | 1,320 | Administration, Budget Review, Ordinance, etc. |
| Competency Development Program | Directors-General Candidates and Directors Candidates | 325 | Assessment & Development | ||
| Changemaker Program | Officials in Charge | 40 | Job-based Topics. etc. | ||
| Online Training | All | 700,000 | Job-based Topics, etc. | ||
| Total | 499 Courses (70 Face to Face Courses) 707,267 Trainees | ||||

